Berikut adalah perbandingan jenis, harga, dan ukuran full sheet antara panel MDF, Chipboard, Blockboard, OSB Board, Plywood, dan HPL di Malaysia:
| Jenis Panel | Harga (RM) | Saiz Full Sheet (Kaki) | Saiz Full Sheet (Meter) |
|---|---|---|---|
| MDF | 60-180 | 4 x 8 x 0.5-1.5 | 1.2 x 2.4 x 0.15-0.45 |
| Chipboard | 50-150 | 4 x 8 x 0.5-1.5 | 1.2 x 2.4 x 0.15-0.45 |
| Blockboard | 90-250 | 4 x 8 x 0.5-1.5 | 1.2 x 2.4 x 0.15-0.45 |
| OSB Board | 70-180 | 4 x 8 x 0.5-0.75 | 1.2 x 2.4 x 0.15-0.22 |
| Plywood | 50-300 | 4 x 8 x 0.5-1.5 | 1.2 x 2.4 x 0.15-0.45 |
| HPL | 150-400 | 4 x 8 x 0.5-1.5 | 1.2 x 2.4 x 0.15-0.45 |
- Saiz full sheet dalam kaki: panjang x lebar x ketebalan (feet)
- Saiz full sheet dalam meter: panjang x lebar x ketebalan (meter)


Leave a comment